Technical Specifications

Engine | Rotax 912 ULS2 |
---|---|
Power | 100 HP (73.5Kw) at 5800 RPM |
Fuel | Mogas RON 95, Avgas 100 LL, EN 228 |
Propeller | Sensenich Fixed 3-blade (*) |
Wingspan | 28.22 ft (8.6 m) |
Length | 21.72 ft (6.62 m) |
Height | 7.60 ft (2.315 m) |
Wing surface area | 132.4 sq ft (12.3 m²) |
Cockpit width | 3.85 ft (1.17 m) |
MTOW | 1,320 lbs (600 kg) |
Empty weight | 855.4 lbs (388 kg) |
Max. baggage weight in cockpit compartment | 40 lbs (18 kg) |
Max. baggage weight in each wing locker | 22 lbs (10 kg) |
Cruise speed at 3,000 ft and 75% power | 93 KIAS (172 km/h) |
Max. horizontal speed | 119 KIAS (220 km/h) |
VNE | 138 KIAS (255 km/h) |
Stall speed VS0 | 31 KIAS (55 km/h) |
Climb rate | 825 ft/min (4.2 m/s) |
Take-off distance to 50 ft (15 m)
Concrete | 1,270 ft (387 m) |
---|---|
Grass | 1,499 ft (457 m) |
Braking distance
Concrete | 479 ft (146 m) |
---|---|
Grass | 364 ft (111 m) |
Range (30 min. reserve) | 516 NM (953 km) |
Endurance | 5 hours 25 min |
Fuel capacity | 30 US Gal. (114 l) |
Average fuel consumption | 4.6 US Gal./Hour (17.5 l/h) |